2019 IBEW Golf Tournament
IBEW
Posted on June 18, 2019 11:23 am
Posted on June 18, 2019 11:23 am
The 2019 IBEW Annual Golf Tournament was another success and raised $2400 for the Kamloops Food Bank & Outreach Society.
IBEW 993 would like to thank all of the kind donations of the following sponsors:
-
- D.A. Townley
- E. B. Horseman & Son
- Electronics Unlimited
- The Delta Kamloops
- F&M Installations
- Harrison Industrial
- IBEW LU 213
- IBEW LU 230
- IBEW LU 258
- IBEW LU 993
- IBEW LU 1003
- Jay-Dees Plumbing
- Manulife Financial
- Martech Electrical Ltd.
- Mott Electric
- MoveUp
- National Bank of Canada
- Phillips Financial
- Rivershore Chrysler Dodge Jeep Ram
- Sasco Contractors
- Staples
- Stone Hazel & Company
- Storms on the River
- Visual Signs & Printing
- WJETS (Western Joint Electrical Training Society)
Prize Winners
| Hole #1 | KP in 2 | Sasco Contractors - $75 |
|---|---|---|
| Mike Van Hellemond | ||
| Hole #2 | Ladies Long Putt | F&M Installations - $75 |
| Susan Giesbrecht | ||
| Hole #2 | Mens Long Putt | F&M Installations - $75 |
| Andrew Douthwright | ||
| Hole #3 | Hole In One | IBEW LU 993 - $1000 |
| Unclaimed | ||
| Hole #4 | Ladies Long Drive | IBEW LU 230 - $75 |
| Nicole Lyons | ||
| Hole #4 | Mens Long Drive | IBEW LU 230 - $75 |
| Tony Bolton | ||
| Hole #5 | KP in 1 | F&M Installations - $75 |
| Zach Hanley | ||
| Hole #6 | Ladies Long Drive | IBEW LU 1003 - $75 |
| Evelyn Lucas | ||
| Hole #6 | Mens Long Drive | Phillips Financial - $75 |
| Andrew Douthwright | ||
| Hole #7 | KP in 1 | IBEW LU 213 - $75 |
| Rioh Hove | ||
| Hole #8 | Ladies Long Putt | Harrison Industrial - $75 |
| Linda Rabidoux | ||
| Hole #8 | Mens Long Putt | Harrison Industrial - $75 |
| Scott Atherton | ||
| Hole #9 | Longest Putt | IBEW LU 213 - $75 |
| Don Klassen | ||
| Chip-in-Prize | IBEW LU 230 - $75 | |
| Ted Elder | ||
| Highest Individual Score | IBEW LU 993 - IBEW Deck of Cards | |
| Heather Sorensen | ||
| Lowest Individual Score | One Night for Two - Inn at the Quay And Trophy from Visual Signs & Printing |
|
| Zach Hanley | ||
| Team Draw | Stone Hazel & Company - $180 Team Fees Reimbursed | |
| Ted Fox & Team | ||













